Product Overview
The Avlite Solar Helipad And Taxiway Lights A704-VL provide a dependable solar-powered lighting solution for helipads, heliports, taxiways, and perimeter lighting applications. Designed for ground, rooftop, offshore, temporary, or remote installations, these compact solar lights offer reliable visibility without the need for trenching, cabling, generators, or grid-powered infrastructure.
This solar helipad and taxiway light combines integrated solar panels, battery, electronics, and LED light source into a compact stand-alone unit. The A704-VL operates dusk-to-dawn while maintaining its battery and is built for low maintenance, with replaceable battery options that help extend service life.
Engineered for harsh operating environments, the A704-VL features high-powered LEDs, UV-resistant polycarbonate lenses, corrosion-resistant powder-coated aluminum construction, and an intelligent energy management system. Multiple solar engine sizes are available to match project needs, including compact, standard, and large configurations.
The A704-VL is designed to meet demanding aviation requirements, including ICAO, FAA, and MIL specifications. It is available in white, blue, green, and yellow outputs, with wireless, non-wireless, visible, and charge port control options depending on configuration.
Compliance
| ICAO FATO | Annex 14, Vol. 1, 5.3.7.4 and Vol. 2, Appendix 1 |
| ICAO TLOF | Annex 14, Vol. 1, 5.3.9.20 and Vol. 2, Appendix 1 |
| ICAO Taxiway | Annex 14, Vol. 1, 5.3.18.8 |
| FAA L-861T | AC No. 150/5345-46D, EB67 |
| FAA L-860HR | EB 87D, EB67D |
Key Features
| Installation | Easy installation with limited crew, no trenching, no cabling, and no airfield interruptions. |
| Optics | High-powered LEDs meet maintenance requirements while providing consistent photometrics over product life. |
| Solar Panel | High-efficiency solar cells with blocking diodes and maximum power point tracking with temperature compensation. |
| Battery Options | Compact 15 Ahr, standard 24 Ahr, and large 60 Ahr battery configurations available. |
| Energy Management | Intelligent microprocessor EMS with push-button local control and autonomous, temporary, and emergency modes. |
| Construction | UV-resistant polycarbonate lens, corrosion-resistant powder-coated aluminum chassis, and integrated handle. |
| Weather Protection | Waterproof, vented battery compartment with rugged construction for outdoor aviation environments. |
| Operating Temperature | Optimal range from -22°F to 122°F; maximum range from -40°F to 176°F. |
| Ingress Protection | EN 60529 IP67 immersion and MIL-STD-810G rain and salt fog testing. |
Configuration Options
| Output Colors | White, blue, green, or yellow. |
| Battery Sizes | Compact, standard, or large. |
| Chassis Colors | Yellow or olive drab. |
| Lens Options | Polycarbonate or tempered glass. |
| Control Options | Non-wireless, wireless 900 MHz, wireless 2.4 GHz, charge port, or military charge port. |
Trusted in installations worldwide, this Avlite solar LED light is a practical choice for facilities that need dependable helipad, heliport, taxiway, and perimeter lighting in a low-maintenance solar package.
Explore additional aviation lighting solutions from Avlite.













Reviews
There are no reviews yet.